HomeScrewsSlotted screwsCheese head screws
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 07045.9230.0450 | ISO 7045, M 4 x 50, PZ2, A2 | 200 | 0.4720 | 
| 07045.9230.0460 | ISO 7045, M 4 x 60, PZ2, A2 | 200 | 0.5440 | 
| 07045.9230.0470 | ISO 7045, M 4 x 70, PZ2, A2 | 200 | 0.0270 | 
| 07045.9230.0506 | ISO 7045, M 5 x 6, PZ2, A2 | 500 | 0.2660 | 
| 07045.9230.0508 | ISO 7045, M 5 x 8, PZ2, A2 | 500 | 0.2910 | 
| 07045.9230.0510 | ISO 7045, M 5 x 10, PZ2, A2 | 500 | 0.3160 | 
| 07045.9230.0512 | ISO 7045, M 5 x 12, PZ2, A2 | 500 | 0.3410 | 
| 07045.9230.0514 | ISO 7045, M 5 x 14, PZ2, A2 | 500 | 0.3660 | 
| 07045.9230.0516 | ISO 7045, M 5 x 16, PZ2, A2 | 500 | 0.3910 | 
| 07045.9230.0518 | ISO 7045, M 5 x 18, PZ2, A2 | 500 | 0.4160 | 
			
	        			
	        			